Baby Bounce & Rhyme - The Harris
Dates
28th Oct - 27th Jan 2027
10:30 - 14:30
View Business Profile
About Baby Bounce & Rhyme - The Harris
Sharing songs and rhymes is a fun way for babies and toddlers to develop their language skills.
Please note: The Family Library will be closed for essential maintenance from Monday 23 November to Saturday 28 November. Baby Bounce and Rhyme will not take place on Wedneday 25 November.
Please note: The Family Library will be closed for essential maintenance from Monday 23 November to Saturday 28 November. Baby Bounce and Rhyme will not take place on Wedneday 25 November.
Related Business
Free things to do | Arts & Culture | History & Heritage
The Harris
The cultural heartbeat of Preston, a hub of creativity and community.
Read MorePerformances
| Event Date & Time | Duration | Ticket Price | Ticket Link |
|---|---|---|---|
| Wednesday 28 October 10:30am | 0 | Free | |
| Wednesday 28 October 2:30pm | 0 | Free | |
| Wednesday 4 November 10:30am | 0 | Free | |
| Wednesday 4 November 2:30pm | 0 | Free | |
| Wednesday 11 November 10:30am | 0 | Free | |
| Wednesday 11 November 2:30pm | 0 | Free | |
| Wednesday 18 November 10:30am | 0 | Free | |
| Wednesday 18 November 2:30pm | 0 | Free | |
| Wednesday 25 November 10:30am | 0 | Free | |
| Wednesday 25 November 2:30pm | 0 | Free | |
| Wednesday 2 December 10:30am | 0 | Free | |
| Wednesday 2 December 2:30pm | 0 | Free | |
| Wednesday 9 December 10:30am | 0 | Free | |
| Wednesday 9 December 2:30pm | 0 | Free | |
| Wednesday 16 December 10:30am | 0 | Free | |
| Wednesday 16 December 2:30pm | 0 | Free | |
| Wednesday 23 December 10:30am | 0 | Free | |
| Wednesday 23 December 2:30pm | 0 | Free | |
| Wednesday 30 December 10:30am | 0 | Free | |
| Wednesday 30 December 2:30pm | 0 | Free | |
| Wednesday 6 January 10:30am | 0 | Free | |
| Wednesday 6 January 2:30pm | 0 | Free | |
| Wednesday 13 January 10:30am | 0 | Free | |
| Wednesday 13 January 2:30pm | 0 | Free | |
| Wednesday 20 January 10:30am | 0 | Free | |
| Wednesday 20 January 2:30pm | 0 | Free | |
| Wednesday 27 January 10:30am | 0 | Free | |
| Wednesday 27 January 2:30pm | 0 | Free |
Swipe left or right to view performance info