The Harris Open 2027 - The Harris
Dates
27th Feb - 2nd May 2027
09:00
View Business Profile
About The Harris Open 2027 - The Harris
Celebrating creativity, community, and local talent, this beloved showcase is open to artists of all ages and abilities across Preston.
We accept all entries (unless offensive or inappropriate), making the exhibition a true reflection of Preston’s diverse creativity. Entry forms are available from January 2027 and it is free.
Each artist may submit one artwork in any medium or style including drawing, painting, print, photography, sculpture, digital art, film, sound, fashion, illustration, experimental practice, traditional forms, sketchbooks, zines, and works in progress.
All artworks must be hand delivered to Gallery One, situated on The Harris’ second floor during one of the following hand-in sessions:
Full details of how to prepare your submission for hand delivery will be available from January 2027.
Bring your creativity, share your work, and be inspired - everyone’s welcome.
We accept all entries (unless offensive or inappropriate), making the exhibition a true reflection of Preston’s diverse creativity. Entry forms are available from January 2027 and it is free.
Each artist may submit one artwork in any medium or style including drawing, painting, print, photography, sculpture, digital art, film, sound, fashion, illustration, experimental practice, traditional forms, sketchbooks, zines, and works in progress.
All artworks must be hand delivered to Gallery One, situated on The Harris’ second floor during one of the following hand-in sessions:
Full details of how to prepare your submission for hand delivery will be available from January 2027.
Bring your creativity, share your work, and be inspired - everyone’s welcome.
Related Business
Free things to do | Arts & Culture | History & Heritage
The Harris
The cultural heartbeat of Preston, a hub of creativity and community.
Read MorePerformances
| Event Date & Time | Duration | Ticket Price | Ticket Link |
|---|---|---|---|
| Saturday 27 February 9:00am | 8 | Free | |
| Sunday 28 February 9:00am | 8 | Free | |
| Monday 1 March 9:00am | 8 | Free | |
| Tuesday 2 March 9:00am | 8 | Free | |
| Wednesday 3 March 9:00am | 8 | Free | |
| Thursday 4 March 9:00am | 8 | Free | |
| Friday 5 March 9:00am | 8 | Free | |
| Saturday 6 March 9:00am | 8 | Free | |
| Sunday 7 March 9:00am | 8 | Free | |
| Monday 8 March 9:00am | 8 | Free | |
| Tuesday 9 March 9:00am | 8 | Free | |
| Wednesday 10 March 9:00am | 8 | Free | |
| Thursday 11 March 9:00am | 8 | Free | |
| Friday 12 March 9:00am | 8 | Free | |
| Saturday 13 March 9:00am | 8 | Free | |
| Sunday 14 March 9:00am | 8 | Free | |
| Monday 15 March 9:00am | 8 | Free | |
| Tuesday 16 March 9:00am | 8 | Free | |
| Wednesday 17 March 9:00am | 8 | Free | |
| Thursday 18 March 9:00am | 8 | Free | |
| Friday 19 March 9:00am | 8 | Free | |
| Saturday 20 March 9:00am | 8 | Free | |
| Sunday 21 March 9:00am | 8 | Free | |
| Monday 22 March 9:00am | 8 | Free | |
| Tuesday 23 March 9:00am | 8 | Free | |
| Wednesday 24 March 9:00am | 8 | Free | |
| Thursday 25 March 9:00am | 8 | Free | |
| Friday 26 March 9:00am | 8 | Free | |
| Saturday 27 March 9:00am | 8 | Free | |
| Sunday 28 March 9:00am | 8 | Free | |
| Monday 29 March 9:00am | 8 | Free | |
| Tuesday 30 March 9:00am | 8 | Free | |
| Wednesday 31 March 9:00am | 8 | Free | |
| Thursday 1 April 9:00am | 8 | Free | |
| Friday 2 April 9:00am | 8 | Free | |
| Saturday 3 April 9:00am | 8 | Free | |
| Sunday 4 April 9:00am | 8 | Free | |
| Monday 5 April 9:00am | 8 | Free | |
| Tuesday 6 April 9:00am | 8 | Free | |
| Wednesday 7 April 9:00am | 8 | Free | |
| Thursday 8 April 9:00am | 8 | Free | |
| Friday 9 April 9:00am | 8 | Free | |
| Saturday 10 April 9:00am | 8 | Free | |
| Sunday 11 April 9:00am | 8 | Free | |
| Monday 12 April 9:00am | 8 | Free | |
| Tuesday 13 April 9:00am | 8 | Free | |
| Wednesday 14 April 9:00am | 8 | Free | |
| Thursday 15 April 9:00am | 8 | Free | |
| Friday 16 April 9:00am | 8 | Free | |
| Saturday 17 April 9:00am | 8 | Free | |
| Sunday 18 April 9:00am | 8 | Free | |
| Monday 19 April 9:00am | 8 | Free | |
| Tuesday 20 April 9:00am | 8 | Free | |
| Wednesday 21 April 9:00am | 8 | Free | |
| Thursday 22 April 9:00am | 8 | Free | |
| Friday 23 April 9:00am | 8 | Free | |
| Saturday 24 April 9:00am | 8 | Free | |
| Sunday 25 April 9:00am | 8 | Free | |
| Monday 26 April 9:00am | 8 | Free | |
| Tuesday 27 April 9:00am | 8 | Free | |
| Wednesday 28 April 9:00am | 8 | Free | |
| Thursday 29 April 9:00am | 8 | Free | |
| Friday 30 April 9:00am | 8 | Free | |
| Saturday 1 May 9:00am | 8 | Free | |
| Sunday 2 May 9:00am | 8 | Free |
Swipe left or right to view performance info