The Blackpool Tower Circus - The Blackpool Tower
Dates
31st Aug - 1st Nov 2026
00:00
View Business Profile
About The Blackpool Tower Circus - The Blackpool Tower
Mooky and Mr Boo have a brand-new show!
As well as causing mayhem and laughter, our resident clowns have brought a whole new host of acts hand-picked from around the world to introduce to you.
Prepare to be amazed by some of the best circus artists you’ve ever seen, including, trapeze, acrobats, foot juggling, the epic Globe of Speed and so much more!
As well as causing mayhem and laughter, our resident clowns have brought a whole new host of acts hand-picked from around the world to introduce to you.
Prepare to be amazed by some of the best circus artists you’ve ever seen, including, trapeze, acrobats, foot juggling, the epic Globe of Speed and so much more!
Related Business
Groups | Family Friendly | History & Heritage
The Blackpool Tower
There are plenty of experiences on offer at The Blackpool Tower to ensure you have an unparalleled Blackpool experience
Read MorePerformances
| Event Date & Time | Duration | Ticket Price | Ticket Link |
|---|---|---|---|
| Monday 31 August 12am | 0 | Standard: | |
| Tuesday 1 September 12am | 0 | Standard: | |
| Wednesday 2 September 12am | 0 | Standard: | |
| Thursday 3 September 12am | 0 | Standard: | |
| Saturday 5 September 12am | 0 | Standard: | |
| Sunday 6 September 12am | 0 | Standard: | |
| Monday 7 September 12am | 0 | Standard: | |
| Tuesday 8 September 12am | 0 | Standard: | |
| Wednesday 9 September 12am | 0 | Standard: | |
| Thursday 10 September 12am | 0 | Standard: | |
| Saturday 12 September 12am | 0 | Standard: | |
| Sunday 13 September 12am | 0 | Standard: | |
| Monday 14 September 12am | 0 | Standard: | |
| Tuesday 15 September 12am | 0 | Standard: | |
| Wednesday 16 September 12am | 0 | Standard: | |
| Thursday 17 September 12am | 0 | Standard: | |
| Saturday 19 September 12am | 0 | Standard: | |
| Sunday 20 September 12am | 0 | Standard: | |
| Monday 21 September 12am | 0 | Standard: | |
| Tuesday 22 September 12am | 0 | Standard: | |
| Wednesday 23 September 12am | 0 | Standard: | |
| Thursday 24 September 12am | 0 | Standard: | |
| Saturday 26 September 12am | 0 | Standard: | |
| Sunday 27 September 12am | 0 | Standard: | |
| Monday 28 September 12am | 0 | Standard: | |
| Tuesday 29 September 12am | 0 | Standard: | |
| Wednesday 30 September 12am | 0 | Standard: | |
| Thursday 1 October 12am | 0 | Standard: | |
| Saturday 3 October 12am | 0 | Standard: | |
| Sunday 4 October 12am | 0 | Standard: | |
| Monday 5 October 12am | 0 | Standard: | |
| Tuesday 6 October 12am | 0 | Standard: | |
| Wednesday 7 October 12am | 0 | Standard: | |
| Thursday 8 October 12am | 0 | Standard: | |
| Saturday 10 October 12am | 0 | Standard: | |
| Sunday 11 October 12am | 0 | Standard: | |
| Monday 12 October 12am | 0 | Standard: | |
| Tuesday 13 October 12am | 0 | Standard: | |
| Wednesday 14 October 12am | 0 | Standard: | |
| Thursday 15 October 12am | 0 | Standard: | |
| Friday 16 October 12am | 0 | Standard: | |
| Saturday 17 October 12am | 0 | Standard: | |
| Sunday 18 October 12am | 0 | Standard: | |
| Monday 19 October 12am | 0 | Standard: | |
| Tuesday 20 October 12am | 0 | Standard: | |
| Wednesday 21 October 12am | 0 | Standard: | |
| Thursday 22 October 12am | 0 | Standard: | |
| Friday 23 October 12am | 0 | Standard: | |
| Saturday 24 October 12am | 0 | Standard: | |
| Sunday 25 October 12am | 0 | Standard: | |
| Sunday 25 October 12am | 0 | Standard: | |
| Monday 26 October 12am | 0 | Standard: | |
| Tuesday 27 October 12am | 0 | Standard: | |
| Wednesday 28 October 12am | 0 | Standard: | |
| Thursday 29 October 12am | 0 | Standard: | |
| Friday 30 October 12am | 0 | Standard: | |
| Saturday 31 October 12am | 0 | Standard: | |
| Sunday 1 November 12am | 0 | Standard: |
Swipe left or right to view performance info