Viva Voulez Vous - A celebration of the music of ABBA - Viva Blackpool
Dates
5th Nov - 11th Nov 2027
19:30 - 19:00
View Business Profile
About Viva Voulez Vous - A celebration of the music of ABBA - Viva Blackpool
Dancing Queen / Mamma Mia / Super Trooper / I Do I Do I Do / Fernando / Summer Night City / Waterloo and many many more songs of your favourite foursome
Related Business
Performances
| Event Date & Time | Duration | Ticket Price | Ticket Link |
|---|---|---|---|
| Thursday 5 November 7:30pm | 0 | Standard: £14.90 - £26.90 Free Carer: £9.95 - £14.95 | |
| Thursday 12 November 7:30pm | 0 | Standard: £14.90 - £26.90 Free Carer: £9.95 - £14.95 | |
| Tuesday 29 December 7:30pm | 0 | Standard: £14.90 - £26.90 Free Carer: £9.95 - £14.95 | |
| Thursday 18 February 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Friday 26 March 7:30pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 1 July 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 8 July 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 15 July 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 22 July 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 29 July 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 5 August 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 12 August 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 19 August 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 26 August 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 2 September 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 9 September 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 16 September 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 23 September 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 30 September 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 7 October 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 14 October 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 21 October 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 28 October 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 4 November 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 | |
| Thursday 11 November 7:00pm | 0 | Standard: £10.00 - £15.00 Free Carer: £9.95 - £14.95 |
Swipe left or right to view performance info