About Cinderella - Dukes Theatre and Cinema

This year the Dukes will be conjuring Christmas magic in The Round Theatre!

Experiencing Cinderella in The Round will place you in the very centre of the festive wonder. Directed by the Dukes Young Company Alumna Polly Wain and written by BAFTA winning Ian Kershaw.

Brave, fierce and determined to forge her own path, Ella must navigate her new stepfamily. While doing so she learns the true meaning of believing in yourself, uncovers royal secrets and discovers the value of following your heart.

Packed with original songs performed live by the cast, stunning costumes and laugh-out-loud comedy, Cinderella is festive entertainment at its very best. Celebrate Christmas with a magical, professional production made right here in Lancaster!

Related Business

Dukes Theatre and Cinema

Read More

Performances

Event Date & TimeDurationTicket PriceTicket Link
Saturday 21 November 7:00pm2 Standard: £16.00
Monday 23 November 10:15am2 Standard: £16.00
Tuesday 24 November 10:15am2 Standard: £16.00
Wednesday 25 November 10:15am2 Standard: £16.00
Thursday 26 November 1:30pm2 Standard: £16.00
Thursday 26 November 7:00pm2 Standard: £16.00
Friday 27 November 7:00pm2 Standard: £16.00
Saturday 28 November 2:30pm2 Standard: £16.00
Saturday 28 November 7:00pm2 Standard: £16.00
Monday 30 November 10:15am2 Standard: £16.00
Tuesday 1 December 10:15am2 Standard: £16.00
Tuesday 1 December 1:30pm2 Standard: £16.00
Thursday 3 December 12:00am2 Standard: £16.00
Friday 4 December 10:15am2 Standard: £16.00
Friday 4 December 7:00pm2 Standard: £16.00
Saturday 5 December 2:30pm2 Standard: £16.00
Saturday 5 December 7:00pm2 Standard: £16.00
Monday 7 December 10:15am2 Standard: £16.00
Tuesday 8 December 10:15am2 Standard: £16.00
Wednesday 9 December 10:15am2 Standard: £16.00
Thursday 10 December 10:15am2 Standard: £16.00
Friday 11 December 10:15am2 Standard: £16.00
Friday 11 December 7:00pm2 Standard: £16.00
Saturday 12 December 2:30pm2 Standard: £16.00
Saturday 12 December 7:00pm2 Standard: £16.00
Monday 14 December 10:15am2 Standard: £16.00
Monday 14 December 1:30pm2 Standard: £16.00
Tuesday 15 December 12:00am2 Standard: £16.00
Wednesday 16 December 12:00am2 Standard: £16.00
Thursday 17 December 10:15am2 Standard: £16.00
Thursday 17 December 1:30pm2 Standard: £16.00
Friday 18 December 7:00pm2 Standard: £16.00
Saturday 19 December 2:30pm2 Standard: £16.00
Saturday 19 December 7:00pm2 Standard: £16.00
Monday 21 December 7:00pm2 Standard: £16.00
Tuesday 22 December 2:30pm2 Standard: £16.00
Tuesday 22 December 7:00pm2 Standard: £16.00
Wednesday 23 December 2:30pm2 Standard: £16.00
Wednesday 23 December 7:00pm2 Standard: £16.00
Thursday 24 December 11:00am2 Standard: £16.00
Thursday 24 December 3:00pm2 Standard: £16.00
Saturday 26 December 3:00pm2 Standard: £16.00
Monday 28 December 11:00am2 Standard: £16.00
Monday 28 December 3:00pm2 Standard: £16.00
Tuesday 29 December 11:00am2 Standard: £16.00
Tuesday 29 December 3:00pm2 Standard: £16.00
Wednesday 30 December 11:00am2 Standard: £16.00
Wednesday 30 December 3:00pm2 Standard: £16.00
Thursday 31 December 2:30pm2 Standard: £16.00
Saturday 2 January 2:30pm2 Standard: £16.00
Saturday 2 January 7:00pm2 Standard: £16.00

Swipe left or right to view performance info