Culture, Arts and Exhibitions |
Exhibition |
Art
The World of Martin Brown: Horrible Histories and Other Dazzling Drawings - The Harris
Date
15th Jun 2026
09:00 - 17:00
View Business Profile
About The World of Martin Brown: Horrible Histories and Other Dazzling Drawings - The Harris
Visitors journey through Brown’s artistic world, tracing his career from his early humorous cartoons to global publishing successes. Original art from Horrible Histories, illustrations from Lesser Spotted Animals, and exclusive content from his latest books, including Nell and the Cave Bear, bring Brown’s imagination vividly to life.
The World of Martin Brown: Horrible Histories and Other Dazzling Drawings is an exhibition from Seven Stories The National Centre for Children’s Books, developed by the South West Heritage Trust in collaboration with Martin Brown and Events of Wonder. Horrible Histories is a registered trademark. Illustrations Martin Brown.
The World of Martin Brown: Horrible Histories and Other Dazzling Drawings is an exhibition from Seven Stories The National Centre for Children’s Books, developed by the South West Heritage Trust in collaboration with Martin Brown and Events of Wonder. Horrible Histories is a registered trademark. Illustrations Martin Brown.
Related Business
Free | Arts & Culture | History & Heritage
The Harris
The cultural heartbeat of Preston, a hub of creativity and community.
Read MorePerformances
| Event Date & Time | Duration | Ticket Price | Ticket Link |
|---|---|---|---|
| Monday 15 June 9am | 8 | Free | |
| Tuesday 16 June 9am | 8 | Free | |
| Wednesday 17 June 9am | 8 | Free | |
| Thursday 18 June 9am | 8 | Free | |
| Friday 19 June 9am | 8 | Free | |
| Saturday 20 June 9am | 8 | Free | |
| Sunday 21 June 9am | 8 | Free | |
| Monday 22 June 9am | 8 | Free | |
| Tuesday 23 June 9am | 8 | Free | |
| Wednesday 24 June 9am | 8 | Free | |
| Thursday 25 June 9am | 8 | Free | |
| Friday 26 June 9am | 8 | Free | |
| Saturday 27 June 9am | 8 | Free | |
| Sunday 28 June 9am | 8 | Free | |
| Monday 29 June 9am | 8 | Free | |
| Tuesday 30 June 9am | 8 | Free | |
| Wednesday 1 July 9am | 8 | Free | |
| Thursday 2 July 9am | 8 | Free | |
| Friday 3 July 9am | 8 | Free | |
| Saturday 4 July 9am | 8 | Free | |
| Sunday 5 July 9am | 8 | Free | |
| Monday 6 July 9am | 8 | Free | |
| Tuesday 7 July 9am | 8 | Free | |
| Wednesday 8 July 9am | 8 | Free | |
| Thursday 9 July 9am | 8 | Free | |
| Friday 10 July 9am | 8 | Free | |
| Saturday 11 July 9am | 8 | Free | |
| Sunday 12 July 9am | 8 | Free | |
| Monday 13 July 9am | 8 | Free | |
| Tuesday 14 July 9am | 8 | Free | |
| Wednesday 15 July 9am | 8 | Free | |
| Thursday 16 July 9am | 8 | Free | |
| Friday 17 July 9am | 8 | Free | |
| Saturday 18 July 9am | 8 | Free | |
| Sunday 19 July 9am | 8 | Free | |
| Monday 20 July 9am | 8 | Free | |
| Tuesday 21 July 9am | 8 | Free | |
| Wednesday 22 July 9am | 8 | Free | |
| Thursday 23 July 9am | 8 | Free | |
| Friday 24 July 9am | 8 | Free | |
| Saturday 25 July 9am | 8 | Free | |
| Sunday 26 July 9am | 8 | Free | |
| Monday 27 July 9am | 8 | Free | |
| Tuesday 28 July 9am | 8 | Free | |
| Wednesday 29 July 9am | 8 | Free | |
| Thursday 30 July 9am | 8 | Free | |
| Friday 31 July 9am | 8 | Free | |
| Saturday 1 August 9am | 8 | Free | |
| Sunday 2 August 9am | 8 | Free | |
| Monday 3 August 9am | 8 | Free | |
| Tuesday 4 August 9am | 8 | Free | |
| Wednesday 5 August 9am | 8 | Free | |
| Thursday 6 August 9am | 8 | Free | |
| Friday 7 August 9am | 8 | Free | |
| Saturday 8 August 9am | 8 | Free | |
| Sunday 9 August 9am | 8 | Free | |
| Monday 10 August 9am | 8 | Free | |
| Tuesday 11 August 9am | 8 | Free | |
| Wednesday 12 August 9am | 8 | Free | |
| Thursday 13 August 9am | 8 | Free | |
| Friday 14 August 9am | 8 | Free | |
| Saturday 15 August 9am | 8 | Free | |
| Sunday 16 August 9am | 8 | Free | |
| Monday 17 August 9am | 8 | Free | |
| Tuesday 18 August 9am | 8 | Free | |
| Wednesday 19 August 9am | 8 | Free | |
| Thursday 20 August 9am | 8 | Free | |
| Friday 21 August 9am | 8 | Free | |
| Saturday 22 August 9am | 8 | Free | |
| Sunday 23 August 9am | 8 | Free | |
| Monday 24 August 9am | 8 | Free | |
| Tuesday 25 August 9am | 8 | Free | |
| Wednesday 26 August 9am | 8 | Free | |
| Thursday 27 August 9am | 8 | Free | |
| Friday 28 August 9am | 8 | Free | |
| Saturday 29 August 9am | 8 | Free | |
| Sunday 30 August 9am | 8 | Free | |
| Monday 31 August 9am | 8 | Free |
Swipe left or right to view performance info