Dirty Dancing - Opera House & Winter Gardens
Date
8th Sept 2026
19:30
View Business Profile
About Dirty Dancing - Opera House & Winter Gardens
It’s the summer of 1963, and 17 year-old Frances ‘Baby’ Houseman is about to learn some major lessons in life as well as a thing or two about dancing.
Related Business
Coastal
Opera House & Winter Gardens
One of the UK's biggest theatres, the Winter Gardens Opera House, has seen a cast of thousands tread its boards since it first opened in 1939. With a 3,000 seat capacity, the splendour of the venue oozes sophistication and character.
Read MorePerformances
| Event Date & Time | Duration | Ticket Price | Ticket Link |
|---|---|---|---|
| Tuesday 8 September 7pm | 0 | Standard: £24.45 - £63.82 | |
| Wednesday 9 September 7pm | 0 | Standard: £24.45 - £63.82 | |
| Thursday 10 September 7pm | 0 | Standard: £24.45 - £63.82 | |
| Friday 11 September 5pm | 0 | Standard: £24.45 - £63.82 | |
| Friday 11 September 8pm | 0 | Standard: £24.45 - £63.82 | |
| Saturday 12 September 5pm | 0 | Standard: £24.45 - £63.82 | |
| Saturday 12 September 8pm | 0 | Standard: £24.45 - £63.82 | |
| Tuesday 15 September 7pm | 0 | Standard: £24.45 - £63.82 | |
| Wednesday 16 September 7pm | 0 | Standard: £24.45 - £63.82 | |
| Thursday 17 September 7pm | 0 | Standard: £24.45 - £63.82 | |
| Friday 18 September 5pm | 0 | Standard: £24.45 - £63.82 | |
| Friday 18 September 8pm | 0 | Standard: £24.45 - £63.82 | |
| Saturday 19 September 5pm | 0 | Standard: £24.45 - £63.82 | |
| Saturday 19 September 8pm | 0 | Standard: £24.45 - £63.82 |
Swipe left or right to view performance info