Kings & Queens of Rock, Pop & Roll
Type:Tribute Act
Tel: +441253623422
Tel: +441253623422
Blackpool's No.1 Multi-Tribute Show - See multiple LEGENDS in one action packed show.
TripAdvisor Award Winning Show nominated to the Hall of Fame
ELVIS PRESLEY - MICHAEL JACKSON - FREDDIE MERCURY - ABBA - ROBBIE WILLIAMS - ELTON JOHN - CHER - JON BON JOVI
The Show bar is set out in cabaret style, with tables and chairs.
Full Bar Facilities.
Large groups will be seated together.
Dress code: Casual, Fancy dress, Come as you are.
The show bar is situated above the main front entrance to Central Pier / Lift Facility
Box Office 01253 622255 or 07928375904
In the unlikely event, the management reserves the right to change the acts without notice
| Season (8 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Season (14 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Season (18 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (3 May 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 19:30 | |
| Season (9 May 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (16 May 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (24 May 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 19:30 | |
| Season (26 May 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Season (30 May 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (7 June 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 19:30 | |
| Season (28 June 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 19:30 | |
| Season (5 July 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 19:30 | |
| Season (7 July 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Season (14 July 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Season (18 July 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (21 July 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Season (26 July 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 19:30 | |
| Season (29 July 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Season (4 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Season (8 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (11 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Season (15 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (18 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Season (22 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (26 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Season (2 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Season (9 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Season (15 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Season (23 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Season (29 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Season (6 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Season (14 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Season (20 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Season (28 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Season (7 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (14 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (21 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (28 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (4 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | |
| Season (11 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | |
| Season (19 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Season (31 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 19:30 | |
Ticket Price: Adult from £26, Children £13 (aged 7-16) Under 7's Free
North Pier opened in 1863 (the oldest of the three) and still retains its Victorian charm…
Central Pier is at the heart of the Blackpool coastline, neighboured by South and North…
Discover a world of famous fun as you get up close and personal with your favourite…
Showcasing over 2,000 remarkable aquatic creatures including tropical sharks, colourful…
The world's first The Gruffalo & Friends Clubhouse. Beloved characters from the UK’s…
Hop into a rabbit-sized 45-minute adventure at Peter Rabbit™: Explore and Play. The new…
If you're in Blackpool why not try our fun and exciting glow in the dark 12 hole crazy…
Coral Island is Blackpool's largest indoor free admission family attraction. Come and…
Following thorough checks by independent experts, two historic trams have been given the…
There are plenty of experiences on offer at The Blackpool Tower to ensure you have an…
Travel back in time and roar like a Dinosaur at The Blackpool Tower's Dino Mini Golf…
The Blackpool Tower Eye offers the best views across the North West of England from the…
Dating back to 1894, The Blackpool Tower Circus is the oldest permanent circus…
Showtown is Blackpool’s brand new, side-tickling, eye-popping, toe-tapping, mind-boggling…
Escape the noose before time runs out.
Head into the eerie world of The Blackpool…
The Blackpool Tower Ballroom is a sight to behold. Breath taking in its splendour, daily…