Pleasure Beach Resort
Tel: 0871 222 1234
Blackpool Tourism Awards Excellence in Customer Service 2009 2010
Member of Lancashire and Blackpool Tourist Board 2009
Blackpool Tourism Awards Highly Commended Visitor Attraction of the Year 2009 2010There's something for everyone at Pleasure Beach, Blackpool. There are over 125 rides and attractions, plus spectacular shows
There's everything from thrilling white-kuckle rides - the Pepsi Max Big One, Grand National and our latest rollercoaster: Infusion - to leisurely cruises around the River Caves and Alice's Wonderland. For the kids - Beaver Creek Theme Park, home to Bradley Beaver and his very own Log Flume amongst many other child friendly rides.
Also joing the line up is Adventure Golf located outside of Pleasure Beach. This 12-hole state of the art course features family friendly layout with beginners and expert obstacles to negotiate.
**Special Offer - book adults tickets on line for WOW Weekends at www.pleasurebeachresort.com and save 50%**
**Please note: Opening and closing times vary please call 081 222 1234 or visit www.pleasurebeachblackpool.com
| Fun Weekends (13/02/2010 - 28/03/2010) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| Easter Week 1 (29/03/2010 - 04/04/2010) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 18:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| Easter Week 2 (05/04/2010 - 11/04/2010) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 20:00 |
| Tuesday | 10:30 | 18:00 |
| Wednesday | 10:30 | 18:00 |
| Thursday | 10:30 | 18:00 |
| Friday | 10:30 | 18:00 |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| 12-18 April (12/04/2010 - 18/04/2010) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| 19-30 April (19/04/2010 - 30/04/2010) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| BankHoliday | 10:30 | 17:00 |
| May Bank Holilday (01/05/2010 - 03/05/2010) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 18:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| May (05/05/2010 - 27/05/2010) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| BankHoliday | 10:30 | 18:00 |
| Spring Bank Holiday (29/05/2010 - 04/06/2010) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 20:00 |
| Tuesday | 10:30 | 18:00 |
| Wednesday | 10:30 | 18:00 |
| Thursday | 10:30 | 18:00 |
| Friday | 10:30 | 20:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| BankHoliday | 10:30 | 20:00 |
| June (05/06/2010 - 02/07/2010) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| BankHoliday | 10:30 | 17:00 |
| 3-16 July (03/07/2010 - 16/07/2010) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 18:00 |
| Tuesday | 10:30 | 18:00 |
| Wednesday | 10:30 | 18:00 |
| Thursday | 10:30 | 18:00 |
| Friday | 10:30 | 18:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 18:00 |
| BankHoliday | 10:30 | 18:00 |
| July -August (17/07/2010 - 02/09/2010) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 20:00 |
| Tuesday | 10:30 | 20:00 |
| Wednesday | 10:30 | 20:00 |
| Thursday | 10:30 | 20:00 |
| Friday | 10:30 | 20:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| BankHoliday | 10:30 | 20:00 |
| September - October (03/09/2010 - 24/10/2010) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:30 | 17:00 |
| Tuesday | 11:30 | 17:00 |
| Wednesday | 11:30 | 17:00 |
| Thursday | 11:30 | 17:00 |
| Friday | 10:30 | 20:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| BankHoliday | 11:30 | 17:00 |
| October Half Term (25/10/2010 - 31/10/2010) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 20:00 |
| Tuesday | 10:30 | 20:00 |
| Wednesday | 10:30 | 20:00 |
| Thursday | 10:30 | 20:00 |
| Friday | 10:30 | 20:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| 1-7 November (01/11/2010 - 07/11/2010) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| Winter Weekends - Selected rides only (13/11/2010 - 28/11/2010) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:30 | 17:00 |
| Sunday | 11:30 | 17:00 |
| Ticket Type | Ticket Tariff |
|---|---|
| Fun Weekends ONLINE ONLY | £15.00 per ticket |
| Fun Weekends ONLINE ONLY | £15.00 per ticket |
| Pleasure Beach Pass | £5.00 per ticket |
| Pleasure Beach Pass | £5.00 per ticket |
| Winter Weekends | £12.00 per ticket |
| Winter Weekends ONLINE ONLY | £10.00 per ticket |
| Winter Weekends ONLINE ONLY | £10.00 per ticket |
| Wristband | £30.00 per ticket |
| Wristband | £30.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.