Home / Blackpool Sandcastle Water Park
Inside the award winning Sandcastle Water Park it’s a sub-tropical 84F. Since re-opening, two stunning new attractions, the Masterblaster and the Sidewinder, have been added to the indoor water park, bringing you the Hyperzone! The Masterblaster is the world's longest indoor rollercoaster waterslide and the Sidewinder is the only indoor white-knuckle sidewinder in the world! There are also wave and fun pools, 300ft Giant Waterslides and Whiteknuckle waterchutes The younger children can play in our Sleepy Lagoon, which is a shallow water splash zone with slides, fountains and bubblers. All our pool areas are manned by R.L.S.S. trained lifeguards. On most days we have a children’s entertainer, Tazz, who will delight your children with his zany antics. Other facilities include a sauna (adults only) cafes and amusements. No costume? No problem! You can buy or hire from our swimwear shop. Sandcastle Waterworld, the biggest and best Waterworld in the North West.
Large Visitor Attraction of the Year - Tourism Awards 2007 - Highly commended
WINNER OF BLACKPOOL ATTRACTION OF THE YEAR 2004.
| Day | Opening Times |
|---|---|
| Monday | - Closed |
| Tuesday | - Closed |
| Wednesday | 10:00 - 16:30 |
| Thursday | 10:00 - 16:30 |
| Friday | 14:00 - 20:30 |
| Saturday | 10:00 - 17:30 |
| Sunday | 10:00 - 17:30 |
| Bank Holiday | 10:00 - 17:30 |
| Day | Opening Times |
|---|---|
| Monday | 10:00 - 17:30 |
| Tuesday | 10:00 - 17:30 |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 17:30 |
| Sunday | 10:00 - 17:30 |
| Day | Opening Times |
|---|---|
| Monday | - Closed |
| Tuesday | - Closed |
| Wednesday | 10:00 - 16:30 |
| Thursday | 10:00 - 16:30 |
| Friday | 14:00 - 20:30 |
| Saturday | 10:00 - 17:30 |
| Sunday | 10:00 - 17:30 |
| Bank Holiday | - Closed |
| Day | Opening Times |
|---|---|
| Monday | 10:00 - 16:30 |
| Tuesday | 10:00 - 17:30 |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 17:30 |
| Day | Opening Times |
|---|---|
| Monday | 10:00 - 17:30 |
| Tuesday | 10:00 - 17:30 |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 17:30 |
| Sunday | 10:00 - 17:30 |
| Bank Holiday | 10:00 - 17:30 |
| Day | Opening Times |
|---|---|
| Monday | 10:00 - 16:30 |
| Tuesday | 10:00 - 16:30 |
| Wednesday | 10:00 - 16:30 |
| Thursday | 10:00 - 16:30 |
| Friday | 14:00 - 20:30 |
| Saturday | 10:00 - 17:30 |
| Day | Opening Times |
|---|---|
| Monday | - Closed |
| Tuesday | - Closed |
| Wednesday | 10:00 - 16:30 |
| Thursday | 10:00 - 16:30 |
| Friday | 14:00 - 20:30 |
| Saturday | 10:00 - 17:30 |
| Sunday | 10:00 - 17:30 |
| Bank Holiday | - Closed |
| Ticket Type | Ticket Tariff* |
|---|---|
| Family of 4 (Hyperzone) | £42.00 per ticket |
| Family of 3 (Hyperzone) | £32.00 per ticket |
| Family of 4 (2 adults max) | £32.00 per ticket |
| Family of 3 (max 2 adults) | £25.00 per ticket |
| Adult (14+) Standard | £10.50 per ticket |
| Junior (6-13) Standard | £8.50 per ticket |
| Senior Standard | £6.50 per ticket |
| Adult Hyperzone upgrade | £3.00 per ticket |
| Junior Hyperzone upgrade | £2.50 per ticket |
| Senior Hyperzone upgrade | £2.50 per ticket |
Leaving the M55 follow the brown tourist signs into the town centre. The follow brown Sandcastle signs.
Take any sea front tram to the South Pier stop where Sandcastle Waterworld is situated.
Welcome to the Itinerary Planner. Use this tool to build your own journey or choose from an exciting range of specially selected tours.